Voting record · October Term 2019 (2019–2020)
How Neil Gorsuch voted in the October Term 2019 (2019–2020)
October Term 2019 (2019–2020)
Term at a glance
- Majority
- 3
- Concurrence
- 4
- Dissent
- 1
- Recusal
- 0
- Authored
- 2
Case by case
Every tracked vote
| Case | Vote | Opinion | Decided | Term |
|---|---|---|---|---|
| Dobbs v. Jackson Women's Health OrganizationDocket 19-1392 | Majority | June 24, 2022 | 2019 | |
| Fulton v. PhiladelphiaDocket 19-123 | Concurrence | August 17, 2021 | 2019 | |
| Collins v. YellenDocket 19-422 | Concurrence | July 28, 2021 | 2019 | |
| Brnovich v. Democratic National CommitteeDocket 19-1257 | Concurrence | Authored | July 23, 2021 | 2019 |
| United States v. Arthrex, Inc.Docket 19-1434 | Concurrence | Authored | July 8, 2021 | 2019 |
| United States Fish and Wildlife Ser v. v. Sierra Club, Inc.Docket 19-547 | Majority | July 8, 2021 | 2019 | |
| California v. TexasDocket 19-840 | Dissent | July 8, 2021 | 2019 | |
| Americans for Prosperity Foundation v. BontaDocket 19-251 | Majority | July 1, 2021 | 2019 |
October Term 2019 (2019–2020)
Agreement with other justices
Agreement rates appear once at least 10 decided cases this term have full vote records. See the term statistics page for court-wide numbers.
Methodology
- Vote records come from Oyez and cover publicly tracked merits cases; recusals are listed but excluded from agreement rates.
- Two justices "agree" in a case when they land on the same side of the judgment — voting with the majority (including concurrences) or in dissent together. A case counts toward agreement rates only when at least 8 substantive votes are on record.
Justice profile · Term statistics · How this site is generated