Voting record
How Clarence Thomas voted
Associate Justice0 tracked case votes
Votes by term
| Term | Majority | Concurrence | Dissent | Recusal | Authored | Total |
|---|---|---|---|---|---|---|
| 2025 | 45 | 9 | 13 | 0 | 29 | 67 |
| 2024 | 33 | 16 | 12 | 0 | 27 | 61 |
| 2023 | 38 | 11 | 11 | 0 | 21 | 60 |
| 2022 | 30 | 7 | 10 | 0 | 16 | 47 |
| 2021 | 26 | 3 | 5 | 0 | 15 | 34 |
| 2020 | 36 | 7 | 8 | 0 | 21 | 51 |
| 2019 | 27 | 2 | 14 | 0 | 22 | 43 |
| 2018 | 49 | 5 | 16 | 0 | 24 | 70 |
| 2017 | 52 | 3 | 12 | 0 | 27 | 67 |
| 2015 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2013 | 4 | 2 | 0 | 0 | 2 | 6 |
| 2012 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2010 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2003 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2001 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2000 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1997 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1996 | 3 | 0 | 0 | 0 | 1 | 3 |
| 1995 | 2 | 0 | 0 | 0 | 0 | 2 |
Every tracked vote
No public vote records yet for Clarence Thomas.
Agreement with other justices
| Justice | Agreement | Cases together |
|---|---|---|
| Samuel A. Alito, Jr. | 91% | 60 of 66 |
| Amy Coney Barrett | 85% | 56 of 66 |
| Neil Gorsuch | 85% | 56 of 66 |
| Brett M. Kavanaugh | 84% | 56 of 67 |
| John G. Roberts, Jr. | 79% | 53 of 67 |
| Sonia Sotomayor | 55% | 37 of 67 |
| Elena Kagan | 54% | 36 of 67 |
| Ketanji Brown Jackson | 49% | 33 of 67 |
Methodology
Two justices agree in a case when they land on the same side of the judgment: voting with the majority, including concurrences, or in dissent together.
Vote records come from Oyez. A case counts only when at least 8 substantive votes are on record, so partial data can understate coverage but a vote is never invented. Recusals are listed but left out of agreement rates.