October Term 2025 (2025–2026)
Term statistics
How the justices are voting this termFull vote records for 43 of 70 decided cases
Decided cases
70
Unanimous
53%
23 of 43 scored cases
Median days to decision
99
From oral argument to opinion
Most common split
9–0
Justice agreement
| Justice | Roberts | Thomas | Alito | Sotomayor | Kagan | Gorsuch | Kavanaugh | Barrett | Jackson |
|---|---|---|---|---|---|---|---|---|---|
| Roberts | 84% | 88% | 74% | 77% | 93% | 95% | 93% | 70% | |
| Thomas | 84% | 90% | 67% | 65% | 88% | 88% | 90% | 63% | |
| Alito | 88% | 90% | 67% | 64% | 90% | 93% | 90% | 62% | |
| Sotomayor | 74% | 67% | 67% | 93% | 74% | 74% | 71% | 95% | |
| Kagan | 77% | 65% | 64% | 93% | 76% | 72% | 74% | 88% | |
| Gorsuch | 93% | 88% | 90% | 74% | 76% | 88% | 98% | 69% | |
| Kavanaugh | 95% | 88% | 93% | 74% | 72% | 88% | 88% | 70% | |
| Barrett | 93% | 90% | 90% | 71% | 74% | 98% | 88% | 67% | |
| Jackson | 70% | 63% | 62% | 95% | 88% | 69% | 70% | 67% |
Vote splits
- 9–0
- 21
- 6–3
- 8
- 8–1
- 6
- 5–4
- 4
- 8–0
- 2
- 5–3
- 1
- 7–2
- 1
Majority opinions written
Methodology
- Two justices "agree" in a case when they land on the same side of the judgment — voting with the majority (including concurrences) or in dissent together.
- Vote records come from Oyez. A case counts toward these statistics only when at least 8 substantive votes are on record, so partial data can understate coverage but is never invented.
- Recusals and cases decided without full vote records are excluded from the matrix and split counts; the decided-case total covers all publicly tracked merits decisions this term.
How this site is generated · Argument and decision days · October Term 2025 (2025–2026) cases