Voting record · October Term 2022 (2022–2023)
How Neil Gorsuch voted in the October Term 2022 (2022–2023)
October Term 2022 (2022–2023)
Term at a glance
- Majority
- 27
- Concurrence
- 10
- Dissent
- 10
- Recusal
- 0
- Authored
- 18
Case by case
Every tracked vote
| Case | Vote | Opinion | Decided | Term |
|---|---|---|---|---|
| Biden v. NebraskaDocket 22-506 | Majority | June 30, 2023 | 2022 | |
| Department of Education v. BrownDocket 22-535 | Majority | June 30, 2023 | 2022 | |
| Abitron Austria GmbH v. Hetronic Int'l, Inc.Docket 21-1043 | Majority | June 29, 2023 | 2022 | |
| Groff v. DeJoyDocket 22-174 | Majority | June 29, 2023 | 2022 | |
| Mallory v. Norfolk Southern R. CoDocket 21-1168 | Majority | Authored | June 27, 2023 | 2022 |
| Moore v. HarperDocket 21-1271 | Dissent | June 27, 2023 | 2022 | |
| Counterman v. ColoradoDocket 22-138 | Majority | June 27, 2023 | 2022 | |
| Coinbase, Inc. v. BielskiDocket 22-105 | Majority | June 23, 2023 | 2022 | |
| United States v. HansenDocket 22-179 | Majority | June 23, 2023 | 2022 | |
| Samia v. United StatesDocket 22-196 | Majority | June 23, 2023 | 2022 | |
| Arizona v. Navajo NationDocket 21-1484 | Dissent | Authored | June 22, 2023 | 2022 |
| Jones v. HendrixDocket 21-857 | Majority | June 22, 2023 | 2022 | |
| Pugin v. GarlandDocket 22-23 | Dissent | June 22, 2023 | 2022 | |
| Yegiazaryan v. SmaginDocket 22-381 | Dissent | June 22, 2023 | 2022 | |
| Lora v. United StatesDocket 22-49 | Majority | June 16, 2023 | 2022 | |
| Smith v. United StatesDocket 21-1576 | Majority | June 15, 2023 | 2022 | |
| Haaland v. BrackeenDocket 21-376 | Concurrence | Authored | June 15, 2023 | 2022 |
| Lac du Flambeau Band of Lake Superior Chippewa Indians v. CoughlinDocket 22-227 | Dissent | Authored | June 15, 2023 | 2022 |
| Allen v. MilliganDocket 21-1086 | Dissent | June 8, 2023 | 2022 | |
| Health and Hospital Corporation of Marion Cty. v. TalevskiDocket 21-806 | Concurrence | Authored | June 8, 2023 | 2022 |
| Dubin v. United StatesDocket 22-10 | Concurrence | June 8, 2023 | 2022 | |
| Jack Daniel's Properties, Inc. v. VIP Products LLCDocket 22-148 | Concurrence | Authored | June 8, 2023 | 2022 |
| United States ex rel. Schutte v. Supervalu Inc.Docket 21-1326 | Majority | June 1, 2023 | 2022 | |
| Slack Technologies, LLC v. PiraniDocket 22-200 | Majority | Authored | June 1, 2023 | 2022 |
| Sackett v. EPADocket 21-454 | Concurrence | May 25, 2023 | 2022 | |
| Tyler v. Hennepin CountyDocket 22-166 | Concurrence | Authored | May 25, 2023 | 2022 |
| Dupree v. YoungerDocket 22-210 | Majority | May 25, 2023 | 2022 | |
| Gonzalez v. Google LLCDocket 21-1333 | Majority | May 18, 2023 | 2022 | |
| Twitter, Inc. v. TaamnehDocket 21-1496 | Majority | May 18, 2023 | 2022 | |
| Polselli v. IRSDocket 21-1599 | Majority | May 18, 2023 | 2022 | |
| Amgen Inc. v. SanofiDocket 21-757 | Majority | Authored | May 18, 2023 | 2022 |
| Andy Warhol Foundation for Visual Arts, Inc. v. GoldsmithDocket 21-869 | Concurrence | Authored | May 18, 2023 | 2022 |
| Joseph Percoco, Petitioner v. United States, et al.Docket 21-1158 | Concurrence | Authored | May 11, 2023 | 2022 |
| Louis Ciminelli, Petitioner v. United States, et al.Docket 21-1170 | Majority | May 11, 2023 | 2022 | |
| Santos-Zacaria v. GarlandDocket 21-1436 | Majority | May 11, 2023 | 2022 | |
| National Pork Producers Council v. RossDocket 21-468 | Majority | Authored | May 11, 2023 | 2022 |
| Turkiye Halk Bankasi A.S. v. United StatesDocket 21-1450 | Dissent | Authored | April 19, 2023 | 2022 |
| Reed v. GoertzDocket 21-442 | Dissent | April 19, 2023 | 2022 | |
| SEC v. CochranDocket 21-1239 | Concurrence | Authored | April 14, 2023 | 2022 |
| Axon Enterprise, Inc. v. FTCDocket 21-86 | Concurrence | Authored | April 14, 2023 | 2022 |
| Luna Perez v. Sturgis Public SchoolsDocket 21-887 | Majority | Authored | March 21, 2023 | 2022 |
| Bittner v. United StatesDocket 21-1195 | Majority | Authored | February 28, 2023 | 2022 |
| Cruz v. ArizonaDocket 21-846 | Dissent | February 22, 2023 | 2022 | |
| Bartenwerfer v. BuckleyDocket 21-908 | Majority | February 22, 2023 | 2022 | |
| Helix Energy Solutions v. HewittDocket 21-984 | Dissent | Authored | February 22, 2023 | 2022 |
| In re Grand JuryDocket 21-1397 | Majority | January 23, 2023 | 2022 | |
| Arellano v. McDonoughDocket 21-432 | Majority | January 23, 2023 | 2022 |
October Term 2022 (2022–2023)
Agreement with other justices
| Justice | Agreement | Cases together |
|---|---|---|
| Samuel A. Alito, Jr. | 87% | 41 of 47 |
| Clarence Thomas | 79% | 37 of 47 |
| Amy Coney Barrett | 77% | 36 of 47 |
| Brett M. Kavanaugh | 77% | 36 of 47 |
| John G. Roberts, Jr. | 72% | 34 of 47 |
| Sonia Sotomayor | 70% | 33 of 47 |
| Elena Kagan | 68% | 32 of 47 |
| Ketanji Brown Jackson | 67% | 31 of 46 |
Methodology
- Vote records come from Oyez and cover publicly tracked merits cases; recusals are listed but excluded from agreement rates.
- Two justices "agree" in a case when they land on the same side of the judgment — voting with the majority (including concurrences) or in dissent together. A case counts toward agreement rates only when at least 8 substantive votes are on record.
Justice profile · Term statistics · How this site is generated