Voting record · October Term 2021 (2021–2022)
How Sonia Sotomayor voted in the October Term 2021 (2021–2022)
October Term 2021 (2021–2022)
Term at a glance
- Majority
- 1
- Concurrence
- 3
- Dissent
- 8
- Recusal
- 0
- Authored
- 6
Case by case
Every tracked vote
| Case | Vote | Opinion | Decided | Term |
|---|---|---|---|---|
| West Virginia v. EPADocket 20-1530 | Dissent | June 30, 2022 | 2021 | |
| Kennedy v. Bremerton School Dist.Docket 21-418 | Dissent | Authored | June 27, 2022 | 2021 |
| New York State Rifle & Pistol Assn., Inc. v. BruenDocket 20-843 | Dissent | June 23, 2022 | 2021 | |
| Berger v. North Carolina State Conference of the NAACPDocket 21-248 | Dissent | Authored | June 23, 2022 | 2021 |
| Vega v. TekohDocket 21-499 | Dissent | June 23, 2022 | 2021 | |
| United States v. TaylorDocket 20-1459 | Majority | June 21, 2022 | 2021 | |
| Shoop v. TwyfordDocket 21-511 | Dissent | June 21, 2022 | 2021 | |
| Kemp v. United StatesDocket 21-5726 | Concurrence | Authored | June 13, 2022 | 2021 |
| Egbert v. BouleDocket 21-147 | Dissent | Authored | June 8, 2022 | 2021 |
| Federal Election Comm'n v. Ted CruzDocket 21-12 | Dissent | May 16, 2022 | 2021 | |
| Ramirez v. CollierDocket 21-5592 | Concurrence | Authored | March 24, 2022 | 2021 |
| Whole Woman's Health v. JacksonDocket 21-463 | Concurrence | Authored | December 10, 2021 | 2021 |
October Term 2021 (2021–2022)
Agreement with other justices
| Justice | Agreement | Cases together |
|---|---|---|
| Elena Kagan | 92% | 11 of 12 |
| Stephen G. Breyer | 92% | 11 of 12 |
| Amy Coney Barrett | 33% | 4 of 12 |
| Brett M. Kavanaugh | 33% | 4 of 12 |
| John G. Roberts, Jr. | 33% | 4 of 12 |
| Neil Gorsuch | 33% | 4 of 12 |
| Samuel A. Alito, Jr. | 25% | 3 of 12 |
| Clarence Thomas | 17% | 2 of 12 |
Methodology
- Vote records come from Oyez and cover publicly tracked merits cases; recusals are listed but excluded from agreement rates.
- Two justices "agree" in a case when they land on the same side of the judgment — voting with the majority (including concurrences) or in dissent together. A case counts toward agreement rates only when at least 8 substantive votes are on record.
Justice profile · Term statistics · How this site is generated