Voting record · October Term 2022 (2022–2023)
How Ketanji Brown Jackson voted in the October Term 2022 (2022–2023)
October Term 2022 (2022–2023)
Term at a glance
- Majority
- 32
- Concurrence
- 7
- Dissent
- 7
- Recusal
- 0
- Authored
- 12
Case by case
Every tracked vote
| Case | Vote | Opinion | Decided | Term |
|---|---|---|---|---|
| Biden v. NebraskaDocket 22-506 | Dissent | June 30, 2023 | 2022 | |
| Department of Education v. BrownDocket 22-535 | Majority | June 30, 2023 | 2022 | |
| Abitron Austria GmbH v. Hetronic Int'l, Inc.Docket 21-1043 | Concurrence | Authored | June 29, 2023 | 2022 |
| Groff v. DeJoyDocket 22-174 | Majority | June 29, 2023 | 2022 | |
| Mallory v. Norfolk Southern R. CoDocket 21-1168 | Concurrence | Authored | June 27, 2023 | 2022 |
| Moore v. HarperDocket 21-1271 | Majority | June 27, 2023 | 2022 | |
| Counterman v. ColoradoDocket 22-138 | Majority | June 27, 2023 | 2022 | |
| Coinbase, Inc. v. BielskiDocket 22-105 | Dissent | Authored | June 23, 2023 | 2022 |
| United States v. HansenDocket 22-179 | Dissent | Authored | June 23, 2023 | 2022 |
| Samia v. United StatesDocket 22-196 | Dissent | June 23, 2023 | 2022 | |
| Arizona v. Navajo NationDocket 21-1484 | Dissent | June 22, 2023 | 2022 | |
| Jones v. HendrixDocket 21-857 | Dissent | Authored | June 22, 2023 | 2022 |
| Pugin v. GarlandDocket 22-23 | Concurrence | Authored | June 22, 2023 | 2022 |
| Yegiazaryan v. SmaginDocket 22-381 | Majority | June 22, 2023 | 2022 | |
| Lora v. United StatesDocket 22-49 | Majority | Authored | June 16, 2023 | 2022 |
| Smith v. United StatesDocket 21-1576 | Majority | June 15, 2023 | 2022 | |
| Haaland v. BrackeenDocket 21-376 | Concurrence | June 15, 2023 | 2022 | |
| Lac du Flambeau Band of Lake Superior Chippewa Indians v. CoughlinDocket 22-227 | Majority | Authored | June 15, 2023 | 2022 |
| Allen v. MilliganDocket 21-1086 | Majority | June 8, 2023 | 2022 | |
| Health and Hospital Corporation of Marion Cty. v. TalevskiDocket 21-806 | Majority | Authored | June 8, 2023 | 2022 |
| Dubin v. United StatesDocket 22-10 | Majority | June 8, 2023 | 2022 | |
| Jack Daniel's Properties, Inc. v. VIP Products LLCDocket 22-148 | Majority | June 8, 2023 | 2022 | |
| United States ex rel. Schutte v. Supervalu Inc.Docket 21-1326 | Majority | June 1, 2023 | 2022 | |
| Slack Technologies, LLC v. PiraniDocket 22-200 | Majority | June 1, 2023 | 2022 | |
| Sackett v. EPADocket 21-454 | Concurrence | May 25, 2023 | 2022 | |
| Tyler v. Hennepin CountyDocket 22-166 | Majority | May 25, 2023 | 2022 | |
| Dupree v. YoungerDocket 22-210 | Majority | May 25, 2023 | 2022 | |
| Gonzalez v. Google LLCDocket 21-1333 | Majority | May 18, 2023 | 2022 | |
| Twitter, Inc. v. TaamnehDocket 21-1496 | Concurrence | Authored | May 18, 2023 | 2022 |
| Polselli v. IRSDocket 21-1599 | Concurrence | Authored | May 18, 2023 | 2022 |
| Amgen Inc. v. SanofiDocket 21-757 | Majority | May 18, 2023 | 2022 | |
| Andy Warhol Foundation for Visual Arts, Inc. v. GoldsmithDocket 21-869 | Majority | May 18, 2023 | 2022 | |
| Joseph Percoco, Petitioner v. United States, et al.Docket 21-1158 | Majority | May 11, 2023 | 2022 | |
| Louis Ciminelli, Petitioner v. United States, et al.Docket 21-1170 | Majority | May 11, 2023 | 2022 | |
| Santos-Zacaria v. GarlandDocket 21-1436 | Majority | Authored | May 11, 2023 | 2022 |
| National Pork Producers Council v. RossDocket 21-468 | Dissent | May 11, 2023 | 2022 | |
| Turkiye Halk Bankasi A.S. v. United StatesDocket 21-1450 | Majority | April 19, 2023 | 2022 | |
| Reed v. GoertzDocket 21-442 | Majority | April 19, 2023 | 2022 | |
| SEC v. CochranDocket 21-1239 | Majority | April 14, 2023 | 2022 | |
| Axon Enterprise, Inc. v. FTCDocket 21-86 | Majority | April 14, 2023 | 2022 | |
| Bittner v. United StatesDocket 21-1195 | Majority | February 28, 2023 | 2022 | |
| Cruz v. ArizonaDocket 21-846 | Majority | February 22, 2023 | 2022 | |
| Bartenwerfer v. BuckleyDocket 21-908 | Majority | February 22, 2023 | 2022 | |
| Helix Energy Solutions v. HewittDocket 21-984 | Majority | February 22, 2023 | 2022 | |
| In re Grand JuryDocket 21-1397 | Majority | January 23, 2023 | 2022 | |
| Arellano v. McDonoughDocket 21-432 | Majority | January 23, 2023 | 2022 |
October Term 2022 (2022–2023)
Agreement with other justices
| Justice | Agreement | Cases together |
|---|---|---|
| Sonia Sotomayor | 93% | 43 of 46 |
| Elena Kagan | 87% | 40 of 46 |
| Brett M. Kavanaugh | 83% | 38 of 46 |
| John G. Roberts, Jr. | 83% | 38 of 46 |
| Amy Coney Barrett | 74% | 34 of 46 |
| Clarence Thomas | 67% | 31 of 46 |
| Neil Gorsuch | 67% | 31 of 46 |
| Samuel A. Alito, Jr. | 67% | 31 of 46 |
Methodology
- Vote records come from Oyez and cover publicly tracked merits cases; recusals are listed but excluded from agreement rates.
- Two justices "agree" in a case when they land on the same side of the judgment — voting with the majority (including concurrences) or in dissent together. A case counts toward agreement rates only when at least 8 substantive votes are on record.
Justice profile · Term statistics · How this site is generated